| Statistics generated with VISITORS Web Log Analyzer version 0.7
|
| |
| General information |
| Information about analyzed log files |
| Generated: Thu Aug 28 04:40:14 2008
|
| Number of entries processed 60465 |
| Number of invalid entries 14 |
| Processing time in seconds 1 |
| |
| Generated reports |
| Click on the report name you want to see |
| Number of reports generated 25 |
| Unique visitors in each day |
| Unique visitors in each month |
| Unique visitors from Google in each day |
| Unique visitors from Google in each month |
| Pageviews per visit |
| Weekday-Hour combined map |
| Month-Day combined map |
| Requested pages |
| Requested images and CSS |
| Referers |
| Referers by first time |
| Robots and web spiders |
| User agents |
| Operating Systems |
| Browsers |
| 404 Errors |
| Domains |
| Googled pages |
| Adsensed pages |
| Google Keyphrases |
| Google Keyphrases by first time |
| Google Human Language |
| Web trails |
| Weekday distribution |
| Hours distribution |
| |
| Unique visitors in each day |
| Multiple hits with the same IP, user agent and access day, are considered a single visit |
| Number of unique visitors 8543 |
| Different days in logfile 29 |
| 31/Jul/2008 | 258 (3.0%) |
|
| 01/Aug/2008 | 324 (3.8%) |
|
| 02/Aug/2008 | 267 (3.1%) |
|
| 03/Aug/2008 | 279 (3.3%) |
|
| 04/Aug/2008 | 305 (3.6%) |
|
| 05/Aug/2008 | 307 (3.6%) |
|
| 06/Aug/2008 | 305 (3.6%) |
|
| 07/Aug/2008 | 313 (3.7%) |
|
| 08/Aug/2008 | 342 (4.0%) |
|
| 09/Aug/2008 | 316 (3.7%) |
|
| 10/Aug/2008 | 294 (3.4%) |
|
| 11/Aug/2008 | 349 (4.1%) |
|
| 12/Aug/2008 | 303 (3.5%) |
|
| 13/Aug/2008 | 307 (3.6%) |
|
| 14/Aug/2008 | 336 (3.9%) |
|
| 15/Aug/2008 | 317 (3.7%) |
|
| 16/Aug/2008 | 264 (3.1%) |
|
| 17/Aug/2008 | 275 (3.2%) |
|
| 18/Aug/2008 | 296 (3.5%) |
|
| 19/Aug/2008 | 309 (3.6%) |
|
| 20/Aug/2008 | 287 (3.4%) |
|
| 21/Aug/2008 | 297 (3.5%) |
|
| 22/Aug/2008 | 362 (4.2%) |
|
| 23/Aug/2008 | 271 (3.2%) |
|
| 24/Aug/2008 | 270 (3.2%) |
|
| 25/Aug/2008 | 300 (3.5%) |
|
| 26/Aug/2008 | 343 (4.0%) |
|
| 27/Aug/2008 | 275 (3.2%) |
|
| 28/Aug/2008 | 72 (0.8%) |
|
| |
| Unique visitors in each month |
| Multiple hits with the same IP, user agent and access day, are considered a single visit |
| Number of unique visitors 8543 |
| Different months in logfile 2 |
| Jul/2008 | 258 (3.0%) |
|
| Aug/2008 | 8285 (97.0%) |
|
| |
| Unique visitors from Google in each day |
| The red part of the bar expresses the percentage of visits originated from Google |
| Number of unique visitors 8543 |
| Number of unique visitors from google 1011 |
| Different days in logfile 29 |
| 31/Jul/2008 | 36 (14.0%) |
|
| 01/Aug/2008 | 46 (14.2%) |
|
| 02/Aug/2008 | 39 (14.6%) |
|
| 03/Aug/2008 | 33 (11.8%) |
|
| 04/Aug/2008 | 41 (13.4%) |
|
| 05/Aug/2008 | 43 (14.0%) |
|
| 06/Aug/2008 | 43 (14.1%) |
|
| 07/Aug/2008 | 37 (11.8%) |
|
| 08/Aug/2008 | 30 (8.8%) |
|
| 09/Aug/2008 | 39 (12.3%) |
|
| 10/Aug/2008 | 35 (11.9%) |
|
| 11/Aug/2008 | 46 (13.2%) |
|
| 12/Aug/2008 | 31 (10.2%) |
|
| 13/Aug/2008 | 50 (16.3%) |
|
| 14/Aug/2008 | 29 (8.6%) |
|
| 15/Aug/2008 | 44 (13.9%) |
|
| 16/Aug/2008 | 29 (11.0%) |
|
| 17/Aug/2008 | 34 (12.4%) |
|
| 18/Aug/2008 | 25 (8.4%) |
|
| 19/Aug/2008 | 32 (10.4%) |
|
| 20/Aug/2008 | 35 (12.2%) |
|
| 21/Aug/2008 | 51 (17.2%) |
|
| 22/Aug/2008 | 27 (7.5%) |
|
| 23/Aug/2008 | 35 (12.9%) |
|
| 24/Aug/2008 | 22 (8.1%) |
|
| 25/Aug/2008 | 34 (11.3%) |
|
| 26/Aug/2008 | 37 (10.8%) |
|
| 27/Aug/2008 | 22 (8.0%) |
|
| 28/Aug/2008 | 6 (8.3%) |
|
| |
| Unique visitors from Google in each month |
| The red part of the bar expresses the percentage of visits originated from Google |
| Number of unique visitors 8543 |
| Number of unique visitors from google 1011 |
| Different months in logfile 2 |
| Jul/2008 | 36 (14.0%) |
|
| Aug/2008 | 975 (11.8%) |
|
| |
| Weekday-Hour combined map |
| Brighter means higher level of hits |
| Hour with max traffic starting at Mo 07:00 with hits 151 |
| Hour with min traffic starting at Fr 05:00 with hits 27 |
| |
| Mo | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Tu | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| We | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Th | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Fr | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Sa | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Su | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| |
| Month-Day combined map |
| Brighter means higher level of hits |
| Day with max traffic is Aug 26 with hits 516 |
| Day with min traffic is Aug 28 with hits 158 |
| |
| Jan | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Feb | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Mar | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Apr | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| May | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jun | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jul | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Aug | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Sep | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Oct | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Nov | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Dec | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
| |
| Pageviews per visit |
| Number of pages requested per visit |
| Only documents are counted (not images). Reported ranges: 13 |
| 1 | 4167 (51.2%) |
|
| 2 | 2152 (26.4%) |
|
| 3 | 624 (7.7%) |
|
| 4 | 437 (5.4%) |
|
| 5 | 181 (2.2%) |
|
| 11-20 | 131 (1.6%) |
|
| 6 | 105 (1.3%) |
|
| > 30 | 87 (1.1%) |
|
| 21-30 | 73 (0.9%) |
|
| 7 | 67 (0.8%) |
|
| 8 | 55 (0.7%) |
|
| 10 | 36 (0.4%) |
|
| 9 | 29 (0.4%) |
|
| |
| Requested pages |
| Page requests ordered by hits |
| Different pages requested 7790 |
| 1) | 2782 | /atom/ |
| 2) | 2268 | /rss/ |
| 3) | 1816 | /_/comment/ |
| 4) | 1720 | /1705743/ |
| 5) | 1590 | / |
| 6) | 1362 | /1705743/?page=2 |
| 7) | 1089 | /robots.txt |
| 8) | 1060 | /1687155/ |
| 9) | 687 | /rss |
| 10) | 631 | //_/comment/ |
| 11) | 531 | /2250218/ |
| 12) | 340 | /3095972/ |
| 13) | 283 | /1602915/ |
| 14) | 248 | /1485646/ |
| 15) | 190 | /1209181/ |
| 16) | 170 | /1496155/ |
| 17) | 142 | /2205790/ |
| 18) | 136 | /1610309/ |
| 19) | 113 | /1039968/ |
| 20) | 100 | /2781572/ |
| |
| Requested images and CSS |
| Images and CSS requests ordered by hits |
| Different images and CSS requested 17 |
| 1) | 5277 | /javascript/prototype.js |
| 2) | 3345 | /javascript/onDOMReady.js |
| 3) | 3147 | /images/email.gif |
| 4) | 3134 | /javascript/blogpage.js |
| 5) | 1527 | /images/photo-frame.png |
| 6) | 878 | /favicon.ico |
| 7) | 39 | /images/blog.com.logo.png |
| 8) | 19 | /favicon.png |
| 9) | 4 | /images/icons/ppt.png |
| 10) | 4 | /images/icons/audio.png |
| 11) | 4 | /images/icons/play.jpg |
| 12) | 4 | /images/icons/doc.png |
| 13) | 4 | /images/icons/video.png |
| 14) | 4 | /images/icons/flash_small.jpg |
| 15) | 4 | /images/icons/xls.png |
| 16) | 4 | /images/icons/player.png |
| 17) | 3 | /images/white.47x47.png |
| |
| Referers |
| Referers ordered by visits (google excluded) |
| Different referers 2809 |
| 1) | 6562 | none |
| 2) | 985 | Google Search Engine |
| 3) | 654 | Internal Link |
| 4) | 31 | http://caneeliea.com/ |
| 5) | 22 | http://www.stumbleupon.com/refer.php?url=http%3A%2F%2Fjpajuni.blog.com%2F2146718%2F |
| 6) | 16 | http://api.yoono.com/com.yoono.userdataserver.site.Index/index.html?login=itechgirl&locale=en |
| 7) | 14 | http://images.google.com/imgres?imgurl=http://www.maximumeyewear.com/productfolder/elvispage/elvis/e... |
| 8) | 14 | http://images.google.co.in/imgres?imgurl=http://es.geocities.com/leoclpbras/AshwaryaRai4.jpg&imgrefu... |
| 9) | 13 | http://images.google.co.in/imgres?imgurl=http://es.geocities.com/leoclpbras/AshwaryaRai4.jpg&imgrefu... |
| 10) | 13 | http://images.google.com/imgres?imgurl=http://www.maximumeyewear.com/productfolder/elvispage/elvis/e... |
| 11) | 13 | http://kkfood.blog.com/1589493/ |
| 12) | 12 | http://caneeliea.com/about-me/ |
| 13) | 11 | http://images.google.com/imgres?imgurl=http://www.maximumeyewear.com/productfolder/elvispage/elvis/e... |
| 14) | 10 | http://caneeliea.com/2008/08/13/nomoodtoblog/ |
| 15) | 9 | http://images.google.com/imgres?imgurl=http://www.maximumeyewear.com/productfolder/elvispage/elvis/e... |
| 16) | 9 | http://giuk.net/visit/32176/What-You-Shouldnt-Do-During-Live-Internview |
| 17) | 9 | http://images.google.com/imgres?imgurl=http://www.maximumeyewear.com/productfolder/elvispage/elvis/e... |
| 18) | 9 | http://images.google.com/imgres?imgurl=http://www.maximumeyewear.com/productfolder/elvispage/elvis/e... |
| 19) | 9 | http://nazshemah.blogspot.com/ |
| 20) | 8 | http://api.yoono.com/com.yoono.userdataserver.site.Index/index.html?login=itechgirl&locale=fr |
| |
| Referers by first time |
| Referers ordered by first time date, newer on top (referers from google excluded) |
| Different referers 2807 |
| 1) | 28/Aug/2008 | http://images.search.yahoo.com/images/view?back=http%3A%2F%2Fimages.search.yahoo.com%2Fsearch%2Fimag... |
| 2) | 28/Aug/2008 | http://images.google.com/imgres?imgurl=http://es.geocities.com/leoclpbras/AshwaryaRai4.jpg&imgrefurl... |
| 3) | 28/Aug/2008 | http://images.google.com.ph/imgres?imgurl=http://img378.imageshack.us/img378/628/pic01pk5.jpg&imgref... |
| 4) | 28/Aug/2008 | http://search.live.com/results.aspx?q=garden |
| 5) | 28/Aug/2008 | http://images.google.com.fj/imgres?imgurl=http://es.geocities.com/leoclpbras/AshwaryaRai4.jpg&imgref... |
| 6) | 28/Aug/2008 | http://images.search.yahoo.com/images/view?back=http%3A%2F%2Fimages.search.yahoo.com%2Fsearch%2Fimag... |
| 7) | 28/Aug/2008 | http://images.google.com/imgres?imgurl=http://es.geocities.com/leoclpbras/AshwaryaRai4.jpg&imgrefurl... |
| 8) | 28/Aug/2008 | http://images.google.com/imgres?imgurl=http://amadeo.blog.com/repository/354483/2583045.jpg&imgrefur... |
| 9) | 28/Aug/2008 | http://images.google.fr/imgres?imgurl=http://bollywood.celebden.com/wp-content/uploads/2007/04/abhi.... |
| 10) | 28/Aug/2008 | http://images.google.com/imgres?imgurl=http://es.geocities.com/leoclpbras/AshwaryaRai4.jpg&imgrefurl... |
| 11) | 28/Aug/2008 | http://search.yahoo.com/search;_ylt=A0geu.9_2rVIbyAB1WZXNyoA?p=talk121&fr=yfp-t-501-s&ei=UTF-8 |
| 12) | 28/Aug/2008 | http://images.google.com/imgres?imgurl=http://amadeo.blog.com/repository/354483/3151447.png&imgrefur... |
| 13) | 28/Aug/2008 | http://images.google.co.ma/imgres?imgurl=http://bollywood.celebden.com/wp-content/uploads/2007/04/ab... |
| 14) | 28/Aug/2008 | http://images.google.com/imgres?imgurl=http://amadeo.blog.com/repository/354483/2544569.jpg&imgrefur... |
| 15) | 28/Aug/2008 | http://images.google.com/imgres?imgurl=http://amadeo.blog.com/repository/354483/2544569.jpg&imgrefur... |
| 16) | 28/Aug/2008 | http://images.google.com/imgres?imgurl=http://iamnotastalker.files.wordpress.com/2008/01/07-231651_2... |
| 17) | 28/Aug/2008 | http://search.aol.com/aol/imageDetails?invocationType=imageDetails&query=ashwariya+rai+bachan&img=ht... |
| 18) | 28/Aug/2008 | http://images.google.co.ve/imgres?imgurl=http://www.oliveoyls.com/store/media/Purse-Marlyn2.jpg&imgr... |
| 19) | 28/Aug/2008 | http://images.google.de/imgres?imgurl=http://es.geocities.com/leoclpbras/AshwaryaRai4.jpg&imgrefurl=... |
| 20) | 28/Aug/2008 | http://images.google.com/imgres?imgurl=http://www.maximumeyewear.com/productfolder/elvispage/elvis/e... |
| |
| Robots and web spiders |
| Agents requesting robots.txt. MSIECrawler excluded. |
| Total number of different robots 53 |
| 1) | 72 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 2) | 44 | YahooFeedSeeker/2.0 (compatible; Mozilla 4.0; MSIE 5.5; http://publisher.yahoo.com/rssguide) |
| 3) | 29 | Attentio/Nutch-0.9-dev (Attentio's beta blog crawler; www.attentio.com; info@attentio.com) |
| 4) | 27 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) |
| 5) | 26 | Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/) |
| 6) | 21 | R6_FeedFetcher(www.radian6.com/crawler) |
| 7) | 15 | WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaster.html) (Windows; U; Windows NT 5.1; ru... |
| 8) | 13 | kalooga/KaloogaBot (Kalooga; http://www.kalooga.com; info@kalooga.com) |
| 9) | 13 | YebolBot (compatible; Mozilla/5.0; MSIE 7.0; mailto:yeboltechnology@yahoogroups.com) |
| 10) | 13 | ia_archiver |
| 11) | 12 | Mozilla/5.0 (Yahoo-Test/4.0; mailto:vertical-crawl-support@yahoo-inc.com) |
| 12) | 11 | Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml) |
| 13) | 11 | Yeti/1.0 (+http://help.naver.com/robots/) |
| 14) | 10 | psbot/0.1 (+http://www.picsearch.com/bot.html) |
| 15) | 10 | ia_archiver (+http://www.alexa.com/site/help/webmasters; crawler@alexa.com) |
| 16) | 9 | Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.com/support/) |
| 17) | 7 | ia_archiver-web.archive.org |
| 18) | 6 | YahooFeedSeeker Testing/2.0 (compatible; Mozilla 4.0; MSIE 5.5; http://publisher.yahoo.com/rssguide) |
| 19) | 6 | msnbot/1.1 (+http://search.msn.com/msnbot.htm) |
| 20) | 6 | msnbot-media/1.0 (+http://search.msn.com/msnbot.htm) |
| |
| User agents |
| The entire user agent string ordered by visits |
| Different agents 1450 |
| 1) | 1749 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) |
| 2) | 1218 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 3) | 691 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 4) | 385 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16) Gecko/20080702 Firefox/2.0.0.16 |
| 5) | 305 | Opera/9.0 (Windows NT 5.1; U; en) |
| 6) | 284 | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1; aggregator:Tailrank (Spinn3r 2.2); http://spinn3r.... |
| 7) | 266 | Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 1 subscribers; feed-id=100241587765285... |
| 8) | 236 | - |
| 9) | 215 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1 |
| 10) | 201 | Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 8 subscribers; feed-id=117886732926282... |
| 11) | 195 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) |
| 12) | 185 | Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 1 subscribers; feed-id=348296197194904... |
| 13) | 143 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .... |
| 14) | 131 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1) |
| 15) | 124 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Google Wireless Transcoder;) |
| 16) | 121 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) |
| 17) | 85 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322) |
| 18) | 85 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) |
| 19) | 83 | Yahoo! MyBlogLog API Client (curl) 5.2.5 |
| 20) | 76 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727) |
| |
| Operating Systems |
| Operating Systems by visits |
| Different operating systems listed 6 |
| Windows | 5714 (49.4%) |
|
| Unknown | 5305 (45.8%) |
|
| Linux | 358 (3.1%) |
|
| Macintosh | 198 (1.7%) |
|
| SunOS | 2 (0.0%) |
|
| FreeBSD | 1 (0.0%) |
|
| |
| Browsers |
| Browsers used by visits |
| Different browsers listed 17 |
| Explorer 6.x | 2299 (19.9%) |
|
| Unknown | 2088 (18.0%) |
|
| Yahoo Slurp | 1749 (15.1%) |
|
| Explorer unknown version | 1562 (13.5%) |
|
| Firefox | 1344 (11.6%) |
|
| GoogleBot | 1240 (10.7%) |
|
| Opera | 453 (3.9%) |
|
| Other Mozilla based | 369 (3.2%) |
|
| Explorer 5.x | 217 (1.9%) |
|
| Safari | 178 (1.5%) |
|
| MSNbot | 43 (0.4%) |
|
| Ask Jeeves | 17 (0.1%) |
|
| Explorer 4.x | 8 (0.1%) |
|
| Konqueror | 5 (0.0%) |
|
| Gigabot | 4 (0.0%) |
|
| Wget | 1 (0.0%) |
|
| Galeon | 1 (0.0%) |
|
| |
| 404 Errors |
| Requests for missing documents |
| Different missing documents requested 1060 |
| 1) | 687 | /rss |
| 2) | 76 | /cars |
| 3) | 65 | /atom |
| 4) | 34 | /tv |
| 5) | 22 | /places |
| 6) | 19 | /favicon.png |
| 7) | 12 | /_/comment |
| 8) | 10 | /gossip?';DECLARE @S CHAR(4000) |
| 9) | 10 | /gossip?;DECLARE @S CHAR(4000) |
| 10) | 10 | /actions/login/login/ |
| 11) | 8 | /3518821/www.scooponlayne.blogspot.com |
| 12) | 8 | //jpajuni.blog.com/actions/login/login/ |
| 13) | 6 | /./images/_/actions/newcomment/ |
| 14) | 5 | /_/actions/browse?to=next&id=3173139 |
| 15) | 5 | /_/comment?postid=3419910&replytocommentid=2435586 |
| 16) | 4 | /_/actions/browse?to=previous&id=3419910 |
| 17) | 4 | /images/icons/ppt.png |
| 18) | 4 | /2006/7 |
| 19) | 4 | /general |
| 20) | 4 | /1876873/phoenixism.blogspot.com |
| |
| Domains |
| Top Level Domains sorted by visits |
| Total number of Top Level Domains 1 |
| numeric IP | 11578 (100.0%) |
|
| |
| Googled pages |
| Pages accessed by the Google crawler, last access reported |
| Number of pages googled 3933 |
| 1) | 28/Aug/2008 | /postSitemap/?start=2250000 |
| 2) | 28/Aug/2008 | /1039968/ |
| 3) | 27/Aug/2008 | /arquiveSitemap/?start=2007/12 |
| 4) | 27/Aug/2008 | /images/captcha.php?id=43158962 |
| 5) | 27/Aug/2008 | /images/captcha.php?id=25687117 |
| 6) | 27/Aug/2008 | /images/captcha.php?id=43443321 |
| 7) | 27/Aug/2008 | /images/captcha.php?id=43158963 |
| 8) | 27/Aug/2008 | /images/captcha.php?id=6708491 |
| 9) | 27/Aug/2008 | /_/comment/?postid=1926724&replytocommentid=1899430 |
| 10) | 27/Aug/2008 | /_/actions/browse/?to=next&id=1364155 |
| 11) | 27/Aug/2008 | /2150046/ |
| 12) | 27/Aug/2008 | /1603791/?nextpost= |
| 13) | 27/Aug/2008 | /_/actions/browse/?to=next&id=1565177 |
| 14) | 27/Aug/2008 | /1565667/?page=1 |
| 15) | 27/Aug/2008 | /3195972 |
| 16) | 27/Aug/2008 | /_/actions/browse/?to=next&id=1861732 |
| 17) | 27/Aug/2008 | /1364197/ |
| 18) | 27/Aug/2008 | /_/comment/?postid=2937474&replytocommentid=2302998 |
| 19) | 27/Aug/2008 | /1603791/ |
| 20) | 27/Aug/2008 | /_/actions/browse/?to=next&id=1962397 |
| |
| Adsensed pages |
| Pages accessed by the Adsense crawler, last access reported |
| Number of pages adsensed 52 |
| 1) | 27/Aug/2008 | /gossip+girl/ |
| 2) | 27/Aug/2008 | /1203070/ |
| 3) | 27/Aug/2008 | /general/ |
| 4) | 27/Aug/2008 | /1610309/ |
| 5) | 27/Aug/2008 | /robots.txt |
| 6) | 27/Aug/2008 | /1039968/ |
| 7) | 27/Aug/2008 | /1682763/ |
| 8) | 27/Aug/2008 | /1508605/ |
| 9) | 27/Aug/2008 | /3095972/ |
| 10) | 27/Aug/2008 | /1209181/ |
| 11) | 26/Aug/2008 | /?page=21 |
| 12) | 26/Aug/2008 | /?page=20 |
| 13) | 26/Aug/2008 | /1602915/ |
| 14) | 26/Aug/2008 | /1535421/ |
| 15) | 26/Aug/2008 | /1597912/ |
| 16) | 25/Aug/2008 | /1705140/ |
| 17) | 25/Aug/2008 | /1820482/ |
| 18) | 23/Aug/2008 | /1602915/?page=2 |
| 19) | 23/Aug/2008 | /1406605/ |
| 20) | 22/Aug/2008 | /1209181/?page=2 |
| |
| Google Keyphrases |
| Keyphrases used in google searches ordered by visits |
| Total number of keyphrases 304 |
| 1) | 28 | kristine hermosa and diether ocampo (page 1) |
| 2) | 19 | diether ocampo and kristine hermosa (page 1) |
| 3) | 18 | tuhau (page 1) |
| 4) | 15 | women quanba (page 1) |
| 5) | 9 | ashwarya (page 1) |
| 6) | 6 | myvi se 2008 (page 1) |
| 7) | 6 | woman quanba (page 1) |
| 8) | 6 | lirik lagu tiwas (page 1) |
| 9) | 5 | excapade sushi brunei (page 1) |
| 10) | 4 | weekend.pt (page 1) |
| 11) | 4 | japanese food in brunei (page 2) |
| 12) | 4 | diether ocampo kristine hermosa (page 1) |
| 13) | 4 | kristine hermosa diether ocampo (page 1) |
| 14) | 4 | new myvi se (page 1) |
| 15) | 4 | ashwarya rai (page 1) |
| 16) | 4 | myvi se (page 1) |
| 17) | 3 | excapade sushi, brunei (page 1) |
| 18) | 3 | kristine hermosa and diether (page 1) |
| 19) | 3 | diether ocampo (page 3) |
| 20) | 3 | datu akjan (page 2) |
| |
| Google Keyphrases by first time |
| Keyphrases ordered by first time date, newer on top |
| Different referers 304 |
| 1) | 28/Aug/2008 | brunei excapade sushi website (page 1) |
| 2) | 28/Aug/2008 | jessica alba tan dress (page 1) |
| 3) | 27/Aug/2008 | tagalog movie blog.com (page 1) |
| 4) | 27/Aug/2008 | kristine diether marriage (page 2) |
| 5) | 27/Aug/2008 | mp3 lagu lagu dusun d sabah (page 1) |
| 6) | 27/Aug/2008 | bachan's house (page 1) |
| 7) | 27/Aug/2008 | diether ocampo and christine hermosa (page 1) |
| 8) | 27/Aug/2008 | live in kuala belait? (page 3) |
| 9) | 27/Aug/2008 | cerita tengku (page 1) |
| 10) | 27/Aug/2008 | diether and kristine hermosa marriage (page 1) |
| 11) | 27/Aug/2008 | who is the famous model who died recently? (page 1) |
| 12) | 27/Aug/2008 | diether ocampo kristine married (page 1) |
| 13) | 26/Aug/2008 | forevertulip.com (page 1) |
| 14) | 26/Aug/2008 | excapade sushi restaurant brunei (page 1) |
| 15) | 26/Aug/2008 | kk city mall (page 1) |
| 16) | 26/Aug/2008 | movie review in filipino (page 1) |
| 17) | 26/Aug/2008 | latest news of kristine hermosa and diether ocampo (page 1) |
| 18) | 26/Aug/2008 | perodua myvi se (page 2) |
| 19) | 26/Aug/2008 | diether ocampo and kristine hermosa new series 2008 (page 2) |
| 20) | 26/Aug/2008 | jordan knight engaged (page 3) |
| |
| Google Human Language |
| The 'hl' field in the query string of google searches |
| Different human languages 19 |
| 1) | 1058 | en |
| 2) | |